Curborough Times

Curborough Times are collated from the Results of Sprint Meetings held at the venue.
In 2019 the Figure of Eight configuration was the most popular.
The 2019 times have now been reviewed from all Sprint Meetings, but not all events will be reviewed as the classes used were too “specialist”- these can be viewed by choosing relevant tab below, or click on buttons to download PDF versions.
Unfortunately some results have not been available despite repeated attempts to contact the clubs for them.
Course Record Short Course
20/6/10..Nick Algar..Gould GR55..3500cc..26.69s
Course Record 2 Lap
12/10/19..Alex Summers..DJ Firehawk..1070cc..48.63s
Course Record Figure of 8
11/10/15..Alex Summers..Force PT..1098cc..50.73s
Short Course
SHORT COURSE | 2019 | ||||
---|---|---|---|---|---|
Date | Name | Car | CC | Time | Comment |
Standard Production Cars <1400cc | |||||
2019-09-08 | Craig Tock | MGZR | 1396 | 40 | New Record |
1998-06-24 | John Worton | Rover Metro GTI | 1398 | 39.86 | Historic Record |
Standard Production Cars 1401cc to 1700cc | |||||
2019-09-08 | Robert Smith | Citroen Saxo | 1400 | 39.59 | New Record |
Standard Production Cars 1701cc to 2000cc | |||||
2009-09-06 | Mark Wilson | Honda S2000 | 2000 | 36.99 | Record |
2019-09-08 | Mark Williams | Renault Clio RS200 | 1998 | 36.99 | !ERROR! undefined variable 'record' |
Standard Production Cars 2001cc and over | |||||
2005-09-25 | Paul Gill | Dodge Viper GTS | 8000 | 35.12 | Record |
2019-09-08 | Rod Fisher | Porsche Boxster | 3400 | 38.59 | |
Road Going Saloons & Sports Cars (excl Kit, replica, space framed & non ferrous chassis) <1400cc | |||||
2011-05-22 | Graham Harvey | Austin Mini | 998T | 37.16 | Record |
2019-09-08 | Keith Waters | Metro Advantage | 1380 | 38.96 | |
Road Going Saloons & Sports Cars (excl Kit, replica, space framed & non ferrous chassis) 1401cc to 2000cc | |||||
2015-09-13 | Fred Currell | VW Golf GTI | 1996 | 35.73 | Record |
2019-09-08 | Peter Jenkins | Honda Civic | 1998 | 41.6 | |
Road Going Saloons & Sports Cars (excl Kit, replica, space framed & non ferrous chassis) 2001cc and over | |||||
2009-05-10 | Kenny Brookes | Mitsubishi EVO5 | 2300T | 32.8 | Record |
2019-09-08 | Peter Taylor | Porsche 718S | 2498t | 34.1 | |
Road Going Saloon & Sports Car (excl Kit, replica, space framed & non ferrous chassis) 1401cc to 2000cc 1B Tyres | |||||
2018-06-30 | Ian Butcher | Honda Integra DC2 | 1797 | 35.48 | Record |
2019-06-29 | Ian Butcher | Honda Integra DC2 | 1797 | 35.69 | |
Road Going Saloon & Sports Car (excl Kit, replica, space framed & non ferrous chassis) over 2000cc 1B Tyres | |||||
2019-06-29 | Peter Taylor | Porsche Boxster | 2498 | 34.85 | New Record |
Roadgoing Kit, Replica and Space Framed Cars <1700cc | |||||
2015-10-10 | John Loudon | Westfield | 1679 | 32.41 | Record |
2019-09-08 | George Newrick | Westfield Sei/W | 1699 | 37.35 | |
Roadgoing Kit, Replica and Space Framed Cars 1701cc and over | |||||
2013-07-21 | Simon Thornley | Westfield | 1900 | 30.65 | Record |
2019-09-08 | Simon Price | Westfield | 1998 | 33.18 | |
Road Going Lotus cars up to 2200cc, VX220 and Opel Speedsters | |||||
2012-09-16 | Sarah Bosworth | Lotus Elise | 1796 | 33.72 | Record |
2019-09-08 | David Whiteley | Lotus Elise S1 | 1796 | 34.57 | |
Road Going Lotus cars over 2200cc | |||||
2019-06-29 | Mike Hull | Lotus Exige | 1800 | 34.79 | New Record |
Rally Cars 2 Wheel Drive | |||||
2012-09-16 | Colin Chiles | Escort MK2 | 1998 | 34.53 | Record |
Rally Cars 4 Wheel Drive | |||||
2015-09-13 | Bill Rushton | Ford RS Cosworth | 1994 | 36.49 | Record |
Modified Productions Cars (excl Kit, Replica and Space Framed) <1400cc | |||||
2000-09-10 | Laurence Bond | Vauxhall Nova | 1389 | 33.15 | Record |
2019-09-08 | Laurence Bond | Vauxhall Nova | 1389 | 33.97 | |
Modified Productions Cars (excl Kit, Replica and Space Framed) 1401cc to 2000cc | |||||
2015-09-13 | Mark Williams | Peugeot 205GTI | 1905 | 33.96 | Record |
2019-06-29 | David Purdy | Opel Manta | 2000 | 36.14 | |
1999-07-18 | Mike Turner | Turner MK2 | 1952 | 32.27 | Historic Record |
Modified Productions Cars (excl Kit, Replica and Space Framed) 2001cc and over | |||||
2012-09-16 | Roger Banks | Audi S4 | 4200 | 31.15 | Record |
2019-06-29 | Dean Harper | Subaru Impreza | 2500 | 35.65 | |
Modified Kit, Replica and Space Framed Cars <1800cc | |||||
2012-06-17 | Tim Nunn | Westfield | 998 | 30.89 | Record |
2019-06-29 | Graham Frankland | Westfield | 1796 | 34.93 | |
Modified Kit, Replica and Space Framed Cars over 1800cc | |||||
2012-06-17 | Craig Sampson | Westfield | 2000 | 30.08 | Record |
2019-09-08 | Mark Williams | Westfield Megabusa | 1300t | 31.03 | |
Sports Libre cars up to 1700cc and Hillclimb Supersports | |||||
2013-07-21 | Alasdair Mercer | Force LM | 1598 | 28.25 | Record |
2019-09-08 | David Bickley | Radical SR1 | 1340 | 32.65 | |
Sports Libre cars over 1700cc | |||||
2016-09-11 | Alasdair Mercer | Force LM | 1340S | 27.74 | Record |
2019-09-08 | Steve Barnard | Audi TT | 2000 | 31.61 | |
Racing Cars <600cc | |||||
2000-10-08 | Glyn Sketchley | Nova Jedi 13/89 | 492 | 30.54 | Record |
Racing Cars 601cc to 1100cc | |||||
2019-06-29 | David Tatham | OMS Hornet | 1080 | 27.85 | New Record |
Formula Ford 1600 Kent Engined Racing Cars | |||||
2004-04-25 | Keith Sollis | Van Diemen RF86 | 1598 | 33.37 | Record |
2019-09-08 | David Reed | Lotus 61 | 1600 | 37.11 | |
Racing Cars 1101cc to 1600cc | |||||
2015-10-10 | Gary Thomas | Force PC-003 | 1400 | 27.82 | Record |
2019-06-29 | Mark Schlanker | OMS2000M | 1137 | 30.07 | |
Racing Cars 1601cc to 2000cc | |||||
2019-06-29 | Glyn Sketchley | Force PT | 1298t | 27.86 | New Record |
Racing Cars 2001cc and over | |||||
2010-06-20 | Nick Algar | Gould GR55 | 3500 | 26.69 | Course Record |
Period Defined Road Going Production Cars | |||||
2002-09-15 | Nick Stephens | Ginetta G12 | 1594 | 36.89 | Record |
2019-09-08 | Peter Briars | Lotus Elan | 1558 | 40.26 | |
Period Defined Racing Cars | |||||
2014-09-14 | Robert Birch | Jomo FF | 1598 | 33.07 | Record |
2019-09-08 | Tim Densham | Mallock MKII | 1700 | 34.81 |
Two Lap
Figure of Eight