


| March | ||
| 30th | Shenstone & District Car Club | Members Sprint |
| Back to top | ||
| April | ||
| 6th | MG Car Club | Sprint |
| 13th | Hillclimb & Sprint Association | Sprint |
| 20th | Midland Automobile Club | Sprint |
| 22nd | Midland Automobile Club | Sprint School |
| 27th | Sheffield & Hallamshire MC | Sprint |
| Back to top | ||
| May | ||
| 3rd | BARC | Sprint |
| 4th | Vintage Sports Car Club | Sprint |
| 11th | Nottingham Sports Car Club | Sprint |
| 17th | Lotus 7 Club GB | Sprint |
| 18th | BMMC | Sprint |
| 25th | Aston Martin Owners Club | Sprint |
| Back to top | ||
| June | ||
| 1st | Shenstone & District Car Club | Intro to Sprinting |
| 8th | Owen MC | Sprint |
| 15th | Nottingham Sports Car Club | Sprint |
| 22nd | Westfield Sports Car Club | Sprint |
| 29th | Sheffield & Hallamshire MC | Sprint |
| Back to top | ||
| July | ||
| 6th | Shenstone District Car Club | Sprint |
| 13th | Nottingham Sports Car Club | Sprint |
| 27th | NHCA | Sprint (Motorcycles) |
| Back to top | ||
| August | ||
| 3rd | MGCC | Sprint |
| 9th | BARC | Sprint |
| 10th | Mid Cheshire MRC | Sprint |
| 17th | Reliant SSOC | Sprint |
| 23rd | BMMC | Sprint |
| 24th | Lotus 7 Club GB | Sprint |
| 30th | Hagley & District LCC | Sprint |
| 31st | Shenstone & District Car Club | Sprint |
| Back to top | ||
| September | ||
| 2nd | Midland Automobile Club | Sprint School |
| 7th | Aston Martin OC | Sprint |
| 13th | Morgan Three Wheelers | Sprint |
| 14th | Morgan Sports Car Club | Sprint |
| 21st | Shenstone & District Car Club | Sprint |
| 27th | BPCC | Pedal Car Racing |
| Back to top | ||
| October | ||
| 4th | BARC | Sprint |
| 5th | Midland Automobile Club | Sprint |
| 12th | Hillclimb & Sprint Association | Sprint |
| Back to top |