


| March | ||
| 17th | Shenstone & District Car Club | Members Sprint |
| Back to top | ||
| April | ||
| 7th | MG Car Club | Sprint |
| 14th | Shenstone & District Car Club | Intro to Sprinting |
| 28th | Sheffield & Hallamshire MC | Sprint |
| Back to top | ||
| May | ||
| 5th | Vintage Sports Car Club | Sprint |
| 18th (Sat) | BMMC | Sprint |
| 19th | Lotus 7 Club GB | Sprint |
| 26th | Shenstone & District Car Club | Sprint |
| Back to top | ||
| June | ||
| 9th | Owen MC | Sprint |
| 16th | Westfield Sports Car Club | Sprint |
| 23rd | Morgan Three Wheelers | Sprint (ACU) |
| 30th | Sheffield & Hallamshire MC | Sprint |
| Back to top | ||
| July | ||
| 7th | Nottingham Sports Car Club | Sprint |
| 14th | Morgan SCC | Sprint |
| 21st | SDCC Celebration Sprint | Sprint |
| 29th | NHCA | Motor Cycle Sprint |
| Back to top | ||
| August | ||
| 4th | MGCC | Sprint |
| 10th (Sat) | BARC | Sprint |
| 11th | Mid Cheshire MRC | Sprint |
| 18th | Reliant Sabre & Scimitar Owners Club | Sprint |
| 24th (Sat) | BMMC | Sprint |
| 25th | Lotus 7 Club GB | Sprint |
| Back to top | ||
| September | ||
| 2nd | Morgan Sports Car Club | Sprint |
| 15th | Shenstone & District Car Club | Sprint |
| 22nd | Aston Martin Owners Club | Sprint |
| 28th (Sat) | BPCC | Pedal Car Racing |
| 29th | British Human Power | Racing |
| Back to top | ||
| October | ||
| 5th (Sat) | BARC | Sprint |
| 12th (Sat) | Hillclimb & Sprint Association | Sprint |
| 13th | Midland Automobile Club | Sprint |
| Back to top |